Product details
Technical Parameters |
Model number | ERI Heart Rate Monitor |
CPU chip | Nordic nRF51822 | |
Sensor | High accuracy motion tracking sensor, ambienttemperature sensor, high accuracy pressuresensor |
|
Screen | 0.49" OLED touchscreen | |
Battery | Built-in 60mAh polymer Lithium battery | |
Standby | 7-10 days | |
Waterproof | IP68 | |
App OS | iOS 7.1 and Android 4.4 | |
Operate | Touchscreen and gesture model | |
Functions | Temperature monitor, steps pedometer, calorie burnt, distance track, RTC display, heart rate monitor by cell phone app, sleep monitor, call alert, alarm alert, sedentary reminder | |
Physical specifications | Size | Length: 220mm Width: 20mm Thickness: 8.5mm |
Net weight | 22g | |
Colors | white, green, blue, red, black, or customized color | |
Materials | Strap: TPU Host case: magnesium Buckle: magnesium |
|
Packing | Retail packing details | 1 skin packing + 1 smart watch + 1 charger + 1 charger cable + 1 manual |
Retail packing size |
60*90*130mm Weight: 0.15kg |
|
Carton | 100 pieces/carton | |
Certifications | CE, RoHS Directive-compliant, FCC, ISO10993-5, ISO10993-10 IP68, BQB |
- FOB Port: Shenzhen
- Lead Time: 15 - 30 days
- HTS Code: 9012.11.25
- Dimensions per Unit: 5 × 5 × 7 Centimeters
- Weight per Unit: 220 Grams
- Units per Export Carton: 100
- Export Carton Dimensions L/W/H: 50 × 50 × 70 Centimeters
- Export Carton Weight: 22 Kilograms
- Asia
- Australasia
- Central/South America
- Western Europe
iPhone is a trademark of Apple Inc.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.