Product details
Model Number: KP-P600P-LL056
Brand Name: KEYPOWER
Key Specifications/Special Features:
600kVA Perkins engine portable silent-type power diesel generator setKEYPOWER diesel generator range and general specs:Rated output: 2 to 2,000kW/2 to 2,500kVARated voltage: L-N 110 to 277V, L-L 220 to 480VRated frequency: 50/60HzCooling method: closed water-cooled or air-cooledStarting method: electric start or recoil start
Rated RPM: 1,500/1,800/3,000/3,600rpm
Noise level: 56 to 75dB, 7 meters away
Rated RPM: 1,500/1,800/3,000/3,600rpm
Noise level: 56 to 75dB, 7 meters away
| KEYPOWER GENERATOR FEATURES | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset Model | KP-P600P | ||
| Prime Power(KW/KVA) | 480/600 | Standby Power(KW/KVA) | 528/660 |
| Rate Voltage | 220/380v | Power Factor | 0.8~1.0 |
| Engine Model | 2806C-E18TAG1A | Alternator Model | Stamford HCI544E |
| Control System | Deep Sea DSE7320 | Battery capacity | 12/24v |
| Frequency | 50/60 | Fuel Tank Capacity(L) | 710 |
| DIESEL ENGINE TECHNICAL DATA | |||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 18.13 | ||
| Aspiration | Turbocharged Air-Air After-cooled | ||
| Bore×Stroke (mm×mm) | 145×183 | ||
| Compression Ratio | 14.5:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled, 50℃ radiator as standard | ||
| Fuel Consumption at 100% load(L/H) | 129 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe












