Send inquiry
Model Number: 1x2 FBT-SC
Brand Name: TTI
Key Specifications/Special Features:
Description:1x2 fiber mini tube FBT splitter , SC/UPC Connector, 0.5mFBT is a type of optical power management device that is fabricated using fused biconical tape fiber optic splitter technologyFeatures:Low excess lossVarious coupling ratioEnvironment stable
Single mode and multiple mode available
Applications:
Long-haul telecommunications
CATV systems and fiber optic sensors
Fiber optic communication system
Local area network
Single mode and multiple mode available
Applications:
Long-haul telecommunications
CATV systems and fiber optic sensors
Fiber optic communication system
Local area network
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 |
Operating Wavelength (nm) | 1310/1490/1550 | ||||
Fiber Type | G657A1 or customer specified | ||||
Insertion Loss (dB) (P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 17/17.4 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Temperature Stability (-40 to 85°C)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Operating Temperature (°C) | -40 to 85 | ||||
Storage Temperature (°C) | -40 to 85 | ||||
Device Dimension (mm) | 40x4x4 | 40x4x4 | 40x4x4 | 50x4x4 | 50x7x4 |
Module Dimension (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 140x115x18 |
Mini-Module Dimension (mm) | 50x7x4 | 50x7x4 | 50x7x4 | 60x12x4 | 80x20x6 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 5 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe